Summary Financials

KEY FINANCIAL INDICATORS (mn TL)201920202021202220232024CAGR%*
Total Assets 1.266 1.197 1.343 1.622 2.622 6.043 36,7%
Total Borrowing 765 583 420 281 550 2.314 24,8%
Equity 385 461 751 1.095 1.639 2.696 47,6%
Net Profit 105 102 174 391 855 1.182 62,3%
Collections 502 551 712 1.212 2.612 4.382 54,2%
Operational Expenses 134 159 218 367 812 1.634 64,9%
EBITDA 357 371 451 791 1.695 2.692 49,8%
EBITDA Margin 69,3% 66,0% 62,0% 64,3% 64,0% 60,0% -2,8%
ROAE 27,2% 22,2% 23,2% 42,6% 66,8% 55,0% 15,1%
ROAA 8,3% 8,5% 12,9% 26,5% 41,7% 27,9% 27,5%
Net Interest Expense/EBITDA 0.40x 0.21x 0.21x 0.09x 0.02x 0.22x  
Net Debt/EBITDA 2.1x 1.5x 0.8x 0.3x 0.2x 0.8x  
Investments 196 19 242 389 1.063 3.449 77,4%

 

*CAGR : Compound Annual Growth Rate 2019-2024

Why Should I Invest

Successful collection management and high performance in all segments.

More